Churches of Elyria |
Name of Church | Year Formed | Notes |
Abbe Rd Baptist Church 670 North Abbe Rd Elyria OH 44035 440-365-7394 | ???? | Not surveyed |
Asbury United Methodist Church 1611 Middle Ave Elyria OH 44035 440-323-9596 | ???? | Not surveyed |
Beth-El Baptist Church 10170 W Ridge Rd Elyria OH 44035 440-322-8006 or 323-5665 parsonage | ???? | Not surveyed |
Bethany Baptist Church 334 17th St Elyria OH 44035 440-323-2424 | ???? | Not surveyed |
Bethal Church of God in Christ 537 Irondale St Elyria OH 44035 440-323-8264 | ???? | Not surveyed |
Bible Frens 12 West Ave Elyria OH 44035 440-322-0471 | ???? | Not surveyed |
Call Out Church of the Almighty God 1809 West River Rd Elyria OH 44035 440-323-2914 | ???? | Not surveyed |
Calvary Baptist Church 114 Hope Court Elyria OH 44035 440-458-5200 | ???? | Not surveyed |
Calvary Ridge Church of the Nazarine 34881 Center Ridge Rd Elyria OH 44035 440-327-1687 or 327-1662 (parsonage) | ???? | Not surveyed |
Chestnut Ridge Baptist Church 38550 Chestnut Ridge Rd Elyria OH 44035 440-323-1086 | ???? | Not surveyed |
Christian Church in Ohio Disciples of Christ 38007 Butternut Ridge Rd Elyria OH 44035 440-458-5112 | ???? | Not surveyed |
Christian and Missionary Alliance Chapel 626 Lorain Blvd Elyria OH 44035 440-323-2911 | ???? | Not surveyed |
Church Jesus Christ Latter Day Saints 428 Michigan Ave Elyria OH 44035 440-748-1362 | 1830 | Confirmation and membership records from Oct 1983. All other records at Mormon Church, Westlake OH. |
Church of God in Christ 225 Woodford Ave Elyria OH 44053 440-323-772 | ???? | Not surveyed |
Church of God of Jesus Christ 7942 N Murray Ridge Rd Elyria OH 44035 440-322-2415 | ???? | Not surveyed |
Church of the Open Door 43275 Telegraph Rd Elyria OH 44035-4613 440-323-4644 | 1950 | Baptism records from 1953 to the present. Membership records from 1950. Early members split from the First Baptist Church of Elyria. (Direct queries to Kathy Crumb) |
Church of God of Prophecy 11233 LaGrange Rd Elyria OH 44035 440-458-6022 | ???? | Not surveyed |
Church of Christ of East Broad Street 1125 East Broad St Elyria OH 44035 440-366-9511 | ???? | Not surveyed |
Church of Christ 223 Clinton Ave Elyria OH 44035 440-323-7086 | ???? | Not surveyed |
College Heights Baptist Church 980 Abbe Rd Elyria OH 44053 440-365-8302 | ???? | Not surveyed |
Community United Methodist Church 680 North Abbe Rd Elyria OH 44035 440-365-7391 | ???? | Not surveyed |
Elyria Alliance Church 626 Lorain Blvd Elyria OH 44035 440-323-2911 | ???? | Not surveyed |
Elyria Baptist Church 276 Washington Ave Elyria OH 44035 440-323-1771 | ???? | Not surveyed |
Elyria Christian Church 907 Eastern Heights Elyria OH 44035 440-365-6523 | ???? | Not surveyed |
Elyria Community Church of the Nazarene 1107 Clemens Ave Elyria OH 44035 440-324-5700 | ???? | Not surveyed |
Elyria Church of the Nazarene 1107 Clemens Ave Elyria OH 44035 440-323-2065 or 324-4224 | ???? | Not surveyed |
Elyria-LaGrange Seventh Day Adventist Church 211 Forest St Elyria OH 44035 440-355-6444 | ???? | Not surveyed |
Emanuel Lutheran Church 360 Princeton Ave Elyria OH 44035 440-323-4552 | 1929 | All records prior to 1955 are at ELCA in Columbus OH. Baptism, marriage, burial, confirmation and membership records from 1955. |
First Assembly of God 525 North Abbe Rd Elyria OH 44035 440-366-8871 | ???? | Not surveyed |
First Baptist Church of Elyria 11400 LaGrange Rd Box 929 Elyria OH 44036 440-458-5128 | 1836 | Church files from 1900 include membership and minute books. Published history, "Summary of History of First Baptist Church" by Arthur Dyke. |
First Church of God 626 Woodland Ave Elyria OH 44052 440-323-4388 | ???? | Not surveyed |
First Church of Christ Scientist 309 East Ave Elyria OH 44035 440-323-2322 | ???? | Not surveyed |
First Congregational Church, United Church of Christ 330 2nd St Elyria OH 44035 440-365-5454 | 1824 | Formerly Presbyterian Church before 1879. Baptism and marriage incomplete from 1824. Membership records from 1824. |
First United Church 815 Lake Ave Elyria OH 44035 440-322-1887 | ???? | Not surveyed |
First United Presbyterian Church 200 East Ave Elyria OH 44035 440-322-5982 | ???? | Not surveyed |
First United Methodist Church 312 3rd St Elyria OH 44035 440-322-6622 ask for Mr. James Callihan | 1827 | Formerly First Methodist Episcopal Church;First Methodist Church. Birth, marriage from circa 1900. Death information included in membership records kept since 1900. Church has established "History Room" housing all records. |
Good Hope Baptist Church 42523 Butternut Ridge Rd Elyria OH 44035 440-322-5671 | ???? | Not surveyed |
Good Shepherd Baptist Church 244 East 9th St Elyria OH 44035 440-322-2703 | ???? | Not surveyed |
Grace Brethren Church 1305 Nash Ave Elyria OH 44035 440-366-0755 | ???? | Not surveyed |
Grace Lutheran Church 9685 East River Rd Elyria OH 44035 440-322-5497 | 1907 | Formerly Grace Evangelical Lutheran Church. Baptism, marriage, burial, communion, confirmation, membership records and minute books kept since 1907. |
Greater Christ Temple Apostolic 123 Oberlin Rd Elyria OH 44035 440-323-7141 | ???? | Not surveyed |
Harvest Christian Church 1885 Lake Ave Elyria Oh 44035 440-324-2461 | ???? | Not surveyed |
Holy Cross Catholic Church 417 Mussey Ave Elyria OH 44035 440-323-1022 | ???? | Not surveyed. Closed by the Cleveland Catholic Diocese. |
Jehovah Witnesses 44715 Telegraph Rd Elyria OH 44035 440-323-4539 | ???? | Not surveyed |
Jehovah's Witnesses 39099 Chestnut Ridge Rd Elyria OH 44053 440-323-2609 | ???? | Not surveyed |
Jesus Christ Community Church 1420 South Abbe Road Elyria OH 44035 440-365-2191 | ???? | Not surveyed |
Lake Avenue United Church of Christ 310 Lowell St Elyria OH 44035 440-322-5806 | 1897 | Formerly Lake Avenue Congregational Church; Second Congregational Church. Church's Archive room has records from 1898 for baptism and membership. Marriages from 1906 and confirmation from 1955. Other records and pictures in archives. |
LaPorte United Methodist Church 2071 Grafton Rd Elyria OH 44035 440-458-5717 | 1843 | Baptism, marriage records, etc. Reluctant to give information to interviewer. |
Living Word Wesleyan Church 1519 W River Rd Elyria OH 44035 440-324-5010 (parsonage) | ???? | Not surveyed |
Lutheran Churches ELCA 360 Princeton Ave Elyria OH 44035 440-323-4452 | ???? | Not surveyed |
Macedonia Church of God in Christ 233 Bell Ave Elyria OH 44035 440-322-7113 | ???? | Not surveyed |
Magyar United Church of Christ 119 West River, South Elyria OH 44035 440-323-1221 | 1916 | Formerly Magyar Evangelical and Reformed; Magyar Reformed Church. Records from 1917 include baptism, marriage, burial, confirmation, communion membership and minute books. |
Mennonite Church-Peace 9300 W Ridge Rd Elyria OH 44035 440-322-7344 | 1983 | Marriage certificates, death notices, membership lists, transfer and drop membership records. All from 1983 to present. |
Midway Baptist Church 41810 Griswold Rd Elyria OH 44035 440-324-3769 | ???? | Not surveyed |
Mt Zion Baptist Church Parsonage 713 Bowling Green Circle Elyria OH 44035 44-365-4451 | ???? | Not surveyed |
Mt Zion Missionary Baptist Church 614 West River Rd N Elyria OH 44035 440-323-3075 | ???? | Not surveyed |
Mt Nebo Baptist Church 452 Mussey Ave Elyria OH 44035 440-323-8425 or 322-5174 | ???? | Not surveyed |
Mt Olive Alliance Church 626 Lorain Blvd Elyria OH 44052 440-322-1773 | ???? | Not surveyed |
Murray Ridge Rd Church of God 7942 N Murray Ridge Rd Elyria OH 44035 440-322-2415 | ???? | Not surveyed |
New Life Baptist Church 112 Eastern Heights Bl Elyria OH 44035 440-322-50092 | ???? | Not surveyed |
Original Church of God 600 West Broad St Elyria OH 44035 440-323-1380 | ???? | Not surveyed |
Original Glorious Apostolic Church 995 Foster Ave Elyria OH 44035 440-323-4974 | ???? | Not surveyed |
Pilgrim United Church of Christ 523 E Broad St Elyria OH 44035 440-323-7344 | ???? | Not surveyed |
Redeemer Lutheran Church 295 College Park Dr Elyria OH 44035 440-365-7567 | ???? | Not surveyed |
Sacred Heart of Jesus Church 162 Irondale St Elyria OH 44035 440-323-3382 | ???? | Not surveyed |
Second Baptist Church 427 16th St Elyria OH 44035 440-323-1510 | 1933 | Formerly Bethany Baptist Church. Baptism from 1974, a few funeral programs, membership lists from 1933. Minute books and church bulletins. |
Second Calvary Church of God and Christ 450 17th St Elyria OH 44035 440-323-2115 | ???? | Not surveyed |
Seventh Day Adventist Church 9652 Murray Ridge Rd Elyria OH 44053 440-322-1707 | ???? | Not surveyed |
Spring Valley Grace Brethren Church 1305 Nash Ave Elyria OH 44035 440-366-0755 | ???? | Not surveyed |
St Agnes Catholic Church 611 Lake Ave Elyria OH 44035 440-322-5622 http://www.saintagneselyria.org/ | ???? | Not surveyed |
St Andre Edward 38600 Arbor Ct Elytia OH 44053 440-458-8021 | ???? | Not surveyed |
St Andrew's Episcopal Church 300 Third St Elyria OH 44035 440-322-2126 | 1837 | Baptisms, confirmations, burials from 1837. There are membership transfers, minute books, pictures and slides. |
St John Evangelical Lutheran Church 1140 W River Rd Elyria OH 44035 440-324-4070 | ???? | Not surveyed |
St Jude Church 590 Poplar St Elyria OH 44035 440-366-5711 http://www.saintjudeparish.org | ???? | Not surveyed |
St Mary Our Lady of the Assumption 320 Middle Ave Elyria OH 44035 440-323-5539 | 1845 | Baptism from 1852, marriage from 1853, death from 1855, burial records in St Mary's cemetery office. Communion and Confirmation begin 1880. |
St Mary's Pentacostal Church of God 630 Nelson St Elyria OH 44035 440-323-4575 | ???? | Not surveyed |
St Paul United Church of Christ 9715 East River Rd Elyria OH 44035 440-322-3781 | 1871 | Formerly St Paul Evangelical and Reformed; St Paul Evangelical; St Paul Evangelical German. Baptism, marriage, burial, confirmation records since 1871. Spotty records for communion and membership records. |
St Peter Church of God in Christ 111 Oberlin Rd. Elyria OH 44035 440-322-2191 | ???? | Not surveyed |
St Peter's Catholic Church 35777 Center Ridge Rd Elyria OH 44035 440-327-2201 | ???? | Not surveyed |
St Vincent De Paul Catholic Church 41295 N Ridge Rd Elyria OH 44035 440-324-4212 http://www.stvincentdepaul-elyria.com | ???? | Not surveyed |
Temple B'Nai Abraham 530 Gulf Rd Elyria OH 44035 440-366-1171 | ???? | Not surveyed |
Temple Baptist Church 1420 S Abbe Rd Elyria OH 44035 440-365-2191 | ???? | Not surveyed |
Trinity Baptist Church 458 Concord Ave Elyria OH 44035 440-323-6996 | ???? | Not surveyed |
Unity Mission Baptist Church 326 Fuller Rd Elyria OH 44035 440-322-8907 | 1967 | Minutes of church meetings from 1967. Membership list. Yearbook published circa 1979. (Afro-American Congregation) |
Victory Baptist Temple 45155 Telegraph Rd Elyria OH 44035 440-323-6654 | ???? | Not surveyed |
Washington Avenue Christian Church 301 Washington Avenue Elyria, Ohio 44035 440-323-4213 | ???? | Not surveyed |
Zion United Methodist Church 47330 Telegraph Rd Elyria OH 44035 440-322-8311 or 365-3080 | ???? | Not surveyed |
Churches of Henrietta Township |
Name of Church | Year Formed | Notes |
Henrietta United Church of Christ 52861 Garfield Rd Wakeman OH 44889 440-965-4092 | ???? | Not surveyed |
Henrietta United Methodist Church 52148 SR 113 Berlin Heights 44814 440-965-7781 | ???? | Not surveyed |
Churches of North Ridgeville |
Name of Church | Year Formed | Notes |
Cathedral of Life (Full Gospel) 5375 Jaycox Rd North Ridgeville OH 44039 440-327-7774 | ???? | Not surveyed |
Church of Christ-North Ridgeville 36350 Chestnut Ridge North Ridgeville OH 44039 440-327-2777 | ???? | Not surveyed |
Church of God-North Ridgeville 5960 Lear Nagle Rd North Ridgeville OH 44039 440-327-4761 | ???? | Not surveyed |
Faith Baptist Temple (Independent) 34361 Lorain Rd North Ridgeville OH 44039 440-327-8563 | ???? | Not surveyed |
Fields United Methodist Church 34077 Lorain Rd North Ridgeville OH 44039 440-327-8753 | ???? | Not surveyed |
First Congregational United Church of Christ 36363 Center Ridge Rd North Ridgeville OH 44039 440-327-2921 | ???? | Not surveyed |
Full Gospel Assembly 6890 Avon Beldon Rd North Ridgeville OH 44039 440-323-1100 | ???? | Not surveyed |
New Life Community Church 34100 Center Ridge Rd North Ridgeville OH 44039 440-353-0993 | ???? | Not surveyed |
North Ridgeville Baptist Church 5400 Lear Nagle Rd North Ridgeville OH 44039 440-327-0228 | ???? | Not surveyed |
Shepherd of the Ridge Lutheran Church 34555 Center Ridge Rd North Ridgeville OH 44039 440-327-7321 | ???? | Not surveyed |
St Julie Billiart Church 5500 Lear Nagle Rd North Ridgeville OH 44039 440-327-1978 or 8231 http://www.stjuliebilliart.org | ???? | Not surveyed |
St Peter's Catholic Church 35777 Center Ridge Rd North Ridgeville OH 44039 440-327-2201 | ???? | Not surveyed |